All races (female) Juniors (14-16)

Pos Athlete Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 R1 R2 Run #R Chip Time
1 Isla Melville 0:03:16 1 0:02:17 1 0:09:36 0:09:47 0:19:22 1 0:02:19 2 0:06:24 0:06:01 0:12:25 2 0:39:39
2 Marina Picou 0:03:19 2 0:02:31 2 0:11:59 0:11:50 0:23:48 2 0:01:33 1 0:05:39 0:05:53 0:11:31 1 0:42:40

All races (female) Kids 3 (12-13)

Pos Athlete Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 R1 R2 Run #R Chip Time
1 Juliette Hosatte 0:03:26 2 0:02:30 2 0:11:04 0:10:35 0:21:39 1 0:01:16 1 0:05:27 0:05:48 0:11:15 1 0:40:04
2 Roop Chodha 0:04:25 3 0:02:32 3 0:11:38 0:12:06 0:23:43 2 0:01:24 2 0:08:55 0:08:32 0:17:26 2 0:49:28
3 Idil Selcuk 0:03:26 1 0:01:42 1 0:10:52 3

All races (male) Juniors (14-16)

Pos Athlete Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 R1 R2 Run #R Chip Time
1 Anes abdelmalik Khelili 0:02:38 1 0:01:37 3 0:08:18 0:08:14 0:16:31 1 0:01:40 8 0:04:55 0:05:00 0:09:55 2 0:32:19
2 Jassim Al jaber 0:03:18 3 0:01:28 2 0:08:32 0:08:47 0:17:19 2 0:01:20 6 0:05:13 0:05:09 0:10:22 3 0:33:44
3 Mansour Alqashouti 0:03:06 2 0:01:14 1 0:08:38 0:08:41 0:17:19 3 0:01:21 7 0:05:57 0:05:39 0:11:36 5 0:34:34
4 Asaph jorein Suasin 0:04:57 10 0:01:56 6 0:09:57 0:09:57 0:19:53 6 0:01:18 4 0:04:45 0:04:40 0:09:25 1 0:37:28
5 Idrees Bennecer 0:03:40 7 0:01:53 5 0:09:27 0:10:02 0:19:28 5 0:01:03 1 0:05:46 0:06:25 0:12:10 7 0:38:12
6 Daniel josef Van wyk 0:03:18 4 0:02:19 9 0:09:16 0:09:22 0:18:37 4 0:01:19 5 0:06:38 0:06:25 0:13:02 8 0:38:33
7 Stefanos Bantekas 0:03:26 5 0:02:15 8 0:10:08 0:10:16 0:20:24 7 0:01:14 3 0:06:02 0:05:38 0:11:40 6 0:38:58
8 Noah Muller 0:04:44 9 0:01:46 4 0:11:18 0:11:44 0:23:01 9 0:01:07 2 0:05:40 0:05:53 0:11:33 4 0:42:10
9 Mustafa El yamak 0:03:35 6 0:02:39 10 0:11:12 0:11:44 0:22:56 8 0:01:47 10 0:07:33 0:07:52 0:15:25 9 0:46:20
10 Ali Khalid 0:06:36 11 0:02:15 7 0:11:34 0:11:54 0:23:28 10 0:01:46 9 0:10:05 0:10:07 0:20:12 10 0:54:14
11 Ibrahim Barakat 0:04:39 8 0:03:53 11 0:12:29 0:13:34 0:26:03 11 0:01:58 11 0:06:24 11

All races (male) Kids 3 (12-13)

Pos Athlete Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 R1 R2 Run #R Chip Time
1 Tristan Botha 0:06:40 1 0:02:59 1 0:13:58 0:14:45 0:28:42 1 0:01:30 1 0:09:10 0:07:07 0:16:17 1 0:56:06